<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BuildingIQ</title>
	<atom:link href="http://www.buildingiq.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.buildingiq.com</link>
	<description>Next Generation Energy Management</description>
	<lastBuildDate>Wed, 22 May 2013 23:43:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Webinar &#8211; Connected Buildings versus Smart Buildings: Not one and the same</title>
		<link>http://www.buildingiq.com/webinar-connected-buildings-versus-smart-buildings-not-one-and-the-same/</link>
		<comments>http://www.buildingiq.com/webinar-connected-buildings-versus-smart-buildings-not-one-and-the-same/#comments</comments>
		<pubDate>Wed, 22 May 2013 23:43:00 +0000</pubDate>
		<dc:creator>wendyw</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Resource page]]></category>
		<category><![CDATA[Whitepapers]]></category>
		<category><![CDATA[BEMS]]></category>
		<category><![CDATA[BMS]]></category>
		<category><![CDATA[BuildingIQ]]></category>
		<category><![CDATA[commercial buildings]]></category>
		<category><![CDATA[demand response]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[energy management]]></category>
		<category><![CDATA[green buildings]]></category>
		<category><![CDATA[HVAC]]></category>
		<category><![CDATA[Optimization]]></category>
		<category><![CDATA[peak demand]]></category>
		<category><![CDATA[predictive energy optimization]]></category>
		<category><![CDATA[smart building]]></category>
		<category><![CDATA[smart buildings]]></category>
		<category><![CDATA[Smart Grid]]></category>
		<category><![CDATA[smart grids]]></category>

		<guid isPermaLink="false">http://www.buildingiq.com/?p=2176</guid>
		<description><![CDATA[BuildingIQ&#8217;s Peter Dickinson speaks about Connected Buildings vs Smart Buildings in this webinar held May 2013.  View the webinar here: Connected Buildings versus Smart Buildings_Not one and the same_WEBINAR]]></description>
		<wfw:commentRss>http://www.buildingiq.com/webinar-connected-buildings-versus-smart-buildings-not-one-and-the-same/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.buildingiq.com/wp-content/uploads/2013/05/Connected-Buildings-versus-Smart-Buildings_Not-one-and-the-same_WEBINAR.asx" length="231" type="video/asf" />
		</item>
		<item>
		<title>Gartner Names BuildingIQ a &#8220;Cool Vendor in Green IT &amp; Sustainability&#8221;</title>
		<link>http://www.buildingiq.com/gartner-names-buildingiq-a-cool-vendor-in-green-it-sustainability/</link>
		<comments>http://www.buildingiq.com/gartner-names-buildingiq-a-cool-vendor-in-green-it-sustainability/#comments</comments>
		<pubDate>Wed, 15 May 2013 01:50:13 +0000</pubDate>
		<dc:creator>wendyw</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.buildingiq.com/?p=2168</guid>
		<description><![CDATA[BuildingIQ has been named in the &#8220;Cool Vendors in Green IT and Sustainability 2013&#8243; report by leading research firm, Gartner Inc. As one of six vendors selected by Gartner, BuildingIQ is recognized for its software&#8217;s ability to overcome energy efficiency challenges in commercial buildings, aiding in the reduction of HVAC energy costs by as much [...]]]></description>
		<wfw:commentRss>http://www.buildingiq.com/gartner-names-buildingiq-a-cool-vendor-in-green-it-sustainability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BuildingIQ features in CRN&#8217;s 5 Hot Aussie Tech Companies</title>
		<link>http://www.buildingiq.com/in-pictures-5-hot-aussie-tech-companies/</link>
		<comments>http://www.buildingiq.com/in-pictures-5-hot-aussie-tech-companies/#comments</comments>
		<pubDate>Wed, 15 May 2013 00:42:40 +0000</pubDate>
		<dc:creator>wendyw</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.buildingiq.com/?p=2164</guid>
		<description><![CDATA[BuildingIQ&#8217;s solution is not a building energy management system (BEMS), but an integration and optimization layer that draws real-time data from a BEMS along with other data sources, such as external weather, building utilization data, demand response and other utility information.  Read more:  “In pictures: 5 hot Aussie tech companies”]]></description>
		<wfw:commentRss>http://www.buildingiq.com/in-pictures-5-hot-aussie-tech-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Building Revenues to Top $4 Billion Per Year by 2018, Says ABI Research</title>
		<link>http://www.buildingiq.com/smart-building-revenues-to-top-4-billion-per-year-by-2018-says-abi-research/</link>
		<comments>http://www.buildingiq.com/smart-building-revenues-to-top-4-billion-per-year-by-2018-says-abi-research/#comments</comments>
		<pubDate>Wed, 15 May 2013 00:36:45 +0000</pubDate>
		<dc:creator>wendyw</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.buildingiq.com/?p=2160</guid>
		<description><![CDATA[ABI Research says: A drive for cost savings and energy efficiency has brough a wave of new players and capabilities into the commercial building automation market.  Rather than competing directly withthe giants of the established building automation system (BAS) market, these new entrants are bring additional managed data services to help drive greater efficiency. ABI [...]]]></description>
		<wfw:commentRss>http://www.buildingiq.com/smart-building-revenues-to-top-4-billion-per-year-by-2018-says-abi-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bloomberg&#8217;s New Energy Pioneer Winners Announced</title>
		<link>http://www.buildingiq.com/bloombergs-new-energy-pioneer-winners-announced/</link>
		<comments>http://www.buildingiq.com/bloombergs-new-energy-pioneer-winners-announced/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 05:51:32 +0000</pubDate>
		<dc:creator>wendyw</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.buildingiq.com/?p=2144</guid>
		<description><![CDATA[For the full details visit: http://www.businesswire.com/news/home/20130422006237/en/Bloomberg-Energy-Finance-Selects-2013-Energy-Pioneers]]></description>
		<wfw:commentRss>http://www.buildingiq.com/bloombergs-new-energy-pioneer-winners-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greentechmedia writes about the winners of BNEF</title>
		<link>http://www.buildingiq.com/greentechmedia-writes-about-the-winners-of-bnef/</link>
		<comments>http://www.buildingiq.com/greentechmedia-writes-about-the-winners-of-bnef/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 05:47:26 +0000</pubDate>
		<dc:creator>wendyw</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.buildingiq.com/?p=2141</guid>
		<description><![CDATA[&#8220;Australian-born BuildingIQ already has the attention of Siemens, Johnson Controls and Schneider Electric, so it’s no surprise that BNEF has kept its eye on this startup. BuildingIQ optimizes commercial HVAC and integrates it with other data streams, such as weather, not only to cut energy use but also to take part in demand response programs. [...]]]></description>
		<wfw:commentRss>http://www.buildingiq.com/greentechmedia-writes-about-the-winners-of-bnef/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BuildingIQ Wins Prestigious 2013 Bloomberg New Energy Pioneers Award</title>
		<link>http://www.buildingiq.com/buildingiq-wins-prestigious-2013-bloomberg-new-energy-pioneers-award/</link>
		<comments>http://www.buildingiq.com/buildingiq-wins-prestigious-2013-bloomberg-new-energy-pioneers-award/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 02:04:48 +0000</pubDate>
		<dc:creator>wendyw</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Award]]></category>
		<category><![CDATA[BEMS]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[BuildingIQ]]></category>
		<category><![CDATA[demand response]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[energy management]]></category>
		<category><![CDATA[Energy Pioneers]]></category>
		<category><![CDATA[green buildings]]></category>
		<category><![CDATA[HVAC]]></category>
		<category><![CDATA[Navigant Research]]></category>
		<category><![CDATA[Optimization]]></category>
		<category><![CDATA[predictive energy optimization]]></category>
		<category><![CDATA[smart building]]></category>
		<category><![CDATA[Smart Grid]]></category>

		<guid isPermaLink="false">http://www.buildingiq.com/?p=2137</guid>
		<description><![CDATA[Company recognized as one of 10 game-changing companies in the field of clean energy technology and innovation San Francisco – April 22, 2013 – BuildingIQ, a leading energy management software company, today announced that it has been named winner of the 2013 Bloomberg New Energy Pioneers Award, produced by Bloomberg New Energy Finance. Selected for [...]]]></description>
		<wfw:commentRss>http://www.buildingiq.com/buildingiq-wins-prestigious-2013-bloomberg-new-energy-pioneers-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Director of Business Development &#8211; Utility Programs &#8211; USA-San Francisco Bay area</title>
		<link>http://www.buildingiq.com/director-of-business-development-utility-programs-usa-san-francisco-bay-area/</link>
		<comments>http://www.buildingiq.com/director-of-business-development-utility-programs-usa-san-francisco-bay-area/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 01:47:59 +0000</pubDate>
		<dc:creator>wendyw</dc:creator>
				<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Sales & Business Development]]></category>
		<category><![CDATA[BuildingIQ]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[predictive energy optimization]]></category>
		<category><![CDATA[smart buildings]]></category>
		<category><![CDATA[Smart Grid]]></category>

		<guid isPermaLink="false">http://www.buildingiq.com/?p=2132</guid>
		<description><![CDATA[Director of Business Development &#8211; Utility Programs USA &#8211;  San Francisco Bay area Job Description Play a critical role in the development of a leading start up company at the center of Smart Grid, Smart Buildings and Big Data! We are looking for an entrepreneurial, proven business development leader to enable and scale utility business [...]]]></description>
		<wfw:commentRss>http://www.buildingiq.com/director-of-business-development-utility-programs-usa-san-francisco-bay-area/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Engineer &#8211; USA NewJersey/NewYork</title>
		<link>http://www.buildingiq.com/energy-engineer-usa-newjerseynewyork/</link>
		<comments>http://www.buildingiq.com/energy-engineer-usa-newjerseynewyork/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 00:53:55 +0000</pubDate>
		<dc:creator>wendyw</dc:creator>
				<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Operations]]></category>

		<guid isPermaLink="false">http://www.buildingiq.com/?p=2097</guid>
		<description><![CDATA[ENERGY ENGINEER Job Description &#124; New York/New Jersey BuildingIQ specializes in the air-side energy optimization of a variety of building types for both public and private clients. What makes BuildingIQ unique is our ability to interface with a wide variety of building management systems and provide accurate real-time control based on advanced building thermal models. [...]]]></description>
		<wfw:commentRss>http://www.buildingiq.com/energy-engineer-usa-newjerseynewyork/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senior Test Developer &#8211; Sydney, Australia</title>
		<link>http://www.buildingiq.com/software-test-manager-sydney-australia/</link>
		<comments>http://www.buildingiq.com/software-test-manager-sydney-australia/#comments</comments>
		<pubDate>Thu, 28 Feb 2013 06:07:27 +0000</pubDate>
		<dc:creator>wendyw</dc:creator>
				<category><![CDATA[Engineering and R&D]]></category>
		<category><![CDATA[Jobs]]></category>

		<guid isPermaLink="false">http://www.buildingiq.com/?p=2089</guid>
		<description><![CDATA[Senior Test Developer &#124; Sydney, Australia Job Description In Sydney a stellar international engineering team has formed within the company BuildingIQ, and has built software that is automatically managing the energy used within major buildings in the US and Australia.  But we need help to drive, maintain and enhance our practices in software quality and test. [...]]]></description>
		<wfw:commentRss>http://www.buildingiq.com/software-test-manager-sydney-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
